Delicious Chinese Food
To Dine In & Carry Out & Delivery
Tel: (636) 467-8055
| APPETIZERS |
| 1 | Crab Stick | | 2.95 |
| 2 | Fried Wonton (10) | | 2.95 |
| 3 | French Fries | | 1.95 |
| 4 | Roast Pork Egg Roll | | 1.00 |
| 4a | Spring Roll (No Meat) (2 pcs) . | | 2.35 |
| 5 | Shrimp Egg Roll | | 1.20 |
| 6 | Fried Scallop (8 pcs) | | 3.25 |
| 7 | Steamed or Fried Dumpling (8) . | | 4.50 |
| 8 | Crab Rangoon | (4 pcs.) 2.50 | (8 pcs) 4.50 |
| 9 | Fried Baby Shrimp | | 4.95 |
| 10 | Fried Chicken Wings | | 4.50 |
| 11 | Boneless Spare Rib | (Pt.) 5.25 | (Qt.) 9.25 |
| 12 | Chicken Finger | (Pt.) 4.75 | (Qt.) 7.95 |
| SOUP |
| (with Fried Noodles) | Pt. | Qt. |
| 13 | Chicken Rice or Noodle Soup | 1.65 | 3.20 |
| 14 | Egg Drop Soup | 1.55 | 2.95 |
| 15 | Egg Drop w. Wonton Soup | 1.80 | 3.45 |
| 16. | Hot & Sour Soup | 1.70 | 3.40 |
| 17 | House Special Soup | | 5.85 |
| 18 | Wonton Soup | 1.55 | 2.95 |
| 19 | Bean Curd w. Veg. Soup | | 3.25 |
| CHOW MEIN |
| (w. White Rice on the side & Fried Noodles) | Qt. |
| 20 | Beef Chow Mein | | 6.25 |
| 21 | Chicken Chow Mein | | 6.15 |
| 22 | Roast Pork Chow Mein | | 6.15 |
| 23 | Shrimp Chow Mein | | 6.25 |
| 24 | House Special Chow Mein | | 7.00 |
| 25 | Vegetable Chow Mein | | 5.75 |
| CHOP SUEY |
| (w. White Rice on the side) | Qt. |
| 26 | Beef Chop Suey | | 6.50 |
| 27 | Chicken Chop Suey | | 6.35 |
| 28 | Roast Pork Chop Suey | | 6.35 |
| 29 | Shrimp Chop Suey | | 6.50 |
| 30 | House Special Chop Suey | | 7.00 |
| 31 | Vegetable Chop Suey | | 6.00 |
| FRIED RICE |
| Pt. | Qt. |
| 32 | Beef Fried Rice | 3.95 | 6.95 |
| 33 | Chicken Fried Rice | 3.25 | 5.75 |
| 34 | Roast Pork Fried Rice | 3.25 | 5.75 |
| 35 | Shrimp Fried Rice | 3.75 | 6.95 |
| 36 | House Special Fried Rice | 4.25 | 7.35 |
| 37 | Vegetable Fried Rice | 3.25 | 5.25 |
| 38 | Ham Fried Rice | 3.25 | 5.50 |
| 39 | Plain Fried Rice | 2.45 | 4.25 |
| 40 | White Rice | 1.00 | 1.80 |
| LO MEIN |
| (Soft Noodle) | Pt. | Qt. |
| 41 | Beef Lo Mein | 3.95 | 7.15 |
| 42 | Chicken Lo Mein | 3.75 | 6.75 |
| 43 | Roast Pork Lo Mein | 3.75 | 6.75 |
| 44 | Shrimp Lo Mein | 3.95 | 7.35 |
| 45 | House Special Lo Mein | | 7.55 |
| 46 | Vegetable Lo Mein | 3.50 | 5.95 |
| 47 | Plain Lo Mein | 3.30 | 5.70 |
| ST. PAUL SANDWICH |
| 48 | Chicken or Pork St. Paul | | 3.00 |
| 49 | Vegetable St. Paul | | 2.75 |
| 50 | Shrimp or Beef St. Paul | | 3.35 |
| 51 | Ham St. Paul | | 3.00 |
| 52 | House St. Paul | | 3.85 |
| DIET MENU |
| (It comes with white rice & brown sauce) |
| D1 | Steam Chicken with Mix Vegetable | | 7.95 |
| D2 | Steam Chicken with Broccoli | | 7.95 |
| D3 | Steam Shrimp with Mix Vegetable | | 9.15 |
| D4 | Steam Shrimp with Broccoli | | 9.15 |
| D5 | Steam Beef with Mix Vegetable | | 8.25 |
| D6 | Steam Beef with Broccoli | | 8.25 |
| D7 | Steam Mix Vegetable | | 6.75 |
| D8 | Steam Broccoli | | 6.75 |
|
| POULTRY |
| (w. White Rice on the side) | Pt. | Qt. |
| 53 | Chicken w. Mixed Vegetable | | 7.95 |
| 54 | Sa Cha Chicken. | | 7.95 |
| 55 | Hot & Spicy Chicken | | 7.95 |
| 56 | Chicken w. Cashew Nuts | | 7.95 |
| 57 | Kung Po Chicken | | 7.95 |
| 58 | Szechuan Chicken | | 7.95 |
| 59 | Moo Goo Gai Pan. | 4.75 | 7.95 |
| 60 | - Mongolian Chicken | | 7.95 |
| 61 | Hunan Chicken w. Black Bean Sc. | | 7.95 |
| 62 | Chicken w. Broccoli | 4.75 | 7.95 |
| 63 | Chicken w. Garlic Sauce | | 7.95 |
| 64 | Chicken w. Snow Pea Pods | 4.95 | 8.15 |
| 65 | Chicken w. Chinese Veg | 4.75 | 7.95 |
| 66 | Chicken w. Curry Sauce | 4.75 | 7.95 |
| PORK |
| (w. White Rice on the side) | Pt. | Qt. |
| 67 | Hunan Sliced Pork w. Black Bean Sc | |
7.95 |
| 68 | Sa Cha Pork. | | 7.95 |
| 69 | Pork w.Garlic Sauce | | 7.95 |
| 70 | Roast Pork w. Broccoli | 4.75 | 7.95 |
| 71 | Pork w. Chinese Vegetable | 4.75 | 7.95 |
| 72 | Roast Pork w. Mushroom | 4.75 | 7.95 |
| 73 | Pork w. Snow Peas | 4.75 | 8.15 |
| 74 | Mongolian Pork | | 7.95 |
| BEEF |
| (w. White Rice on the side) | Pt. | Qt. |
| 75 | Beef w. Mixed Vegetable | | 8.25 |
| 76 | Sa Cha Beef | | 8.25 |
| 77 | Beef w. Chinese Veg | 4.95 | 8.25 |
| 78 | Beef w. Fresh Broccoli | 4.95 | 8.25 |
| 79 | Beef w. Mushroom | 4.95 | 8.25 |
| 80 | Beef w. Snow Pea Pods | 5.05 | 8.35 |
| 81 | Green Pepper Steak | 4.95 | 8.25 |
| 82 | Hunan Beef w. Black Bean Sauce | | 8.25 |
| 83 | Beef w. Garlic Sauce | | 8.25 |
| 84 | Mongolian Beef | | 8.25 |
| 85 | Szechuan Beef | | 8.25 |
| 86 | Beef w. Curry Sauce | 4.95 | 8.25 |
| SEAFOOD |
| (w. White Rice on the side) | Pt. | Qt. |
| 87 | Kung Pao Baby Shrimp | | 8.35 |
| 88 | Hunan Shrimp w. Black Bean Sc | | 8.95 |
| 89 | Shrimp w. Mixed Vegetable | | 8.95 |
| 90 | Sa Cha Shrimp | | 8.95 |
| 91 | Shrimp w. Cashew Nuts | | 8.35 |
| 92 | Hot & Spicy Shrimp | | 8.35 |
| 93 | Shrimp w. Chinese Veg | 5.25 | 8.95 |
| 94 | Shrimp w. Fresh Broccoli | 5.25 | 8.95 |
| 95 | Shrimp w. Garlic Sauce | | 8.95 |
| 96 | Shrimp w. Green Pepper | 5.25 | 8.95 |
| 97 | Shrimp w. Lobster Sauce | 5.25 | 8.95 |
| 98 | Shrimp w. Snow Pea Pods | 5.55 | 9.25 |
| 99 | Szechuan Shrimp | | 8.95 |
| 100 | Shrimp w. Curry Sauce | 5.25 | 8.95 |
| VEGETARIAN DISHES |
| (w. White Rice on the side) | Pt. | Qt. |
| These Samples Can Be Slimming |
| 101. | Fresh Broccoli w. Garlic Sauce | | 6.35 |
| 102 | Hunan Mixed Vegetables | | 6.35 |
| 103. | Sauteed Fresh Broccoli | | 6.35 |
| 104. | Sauteed Mixed Vegetable | | 6.35 |
| 105, | Mixed Vegetable w. Garlic Sauce | | 6.35 |
| 106. | Ma Po Tofu | | 6.35 |
| 107. | Sauteed Fresh Mushroom | | 6.35 |
| SWEET & SOUR |
| (w. White Rice & Sauce on the side) | Pt. | Qt. |
| 108. | Sweet & Sour Chicken | 4.50 | 7.50 |
| 109. | Sweet & Sour Pork | 4.50 | 7.50 |
| 110. | Sweet & Sour Shrimp | 5.25 | 8.95 |
| 111. | Sweet & Sour Combination | | 8.95 |
| 112. | Lemon Chicken | | 7.50 |
| EGG FOO YOUNG |
| (w. White Rice & Gravy on the side) | | |
| 114. | Beef Egg Foo Young | | 6.70 |
| 115. | Chicken Egg Foo Young | | 6.15 |
| 116. | Roast Pork Egg Foo Young | | 6.15 |
| 117. | Shrimp Egg Foo Young | | 6.75 |
| 118. | Vegetable Egg Foo Young | | 6.05 |
| 119. | House Special Egg Foo Young | | 7.55 |
| 120. | Ham Egg Foo Young | | 6.15 |
| MOO SHU |
| (w Pancakes) | | Per Order |
| 121. | Moo Shu Pork | | 7.05 |
| 122. | Moo Shu Chicken | | 7.05 |
| 123. | Moo Shu Beef | | 7.50 |
| 124. | Moo Shu Shrimp | | 7.75 |
| Denotes Hot & Spicy dishes |
|